FEATURE | FREE | PERSONAL | PRO | TEAM |
---|---|---|---|---|
Storage | 2 GB | 50 GB | 50 GB | 150 GB |
Export Time The cumulative time of your completed export videos. | 10 min/month | 5 hours/month | 5 hours/month | 15 hours/month |
Max video resolution The playback quality of your export videos | HD 720p | HD 1080p | 4k 2160p | 4k 2160p |
Review Links The playback quality of your export videos | 2 Review Links | 10 Review Links | 30 Review Links | 50 Review Links |
Square and Vertical Aspect Ratios | ||||
1 Milion FREE images and video footage | ||||
Greenscreen | ||||
Motion Text | ||||
Motion Objects | ||||
Picture-in-Picture and split-screen | ||||
No Flixier Watermark | ||||
Extreme video processing speed | ||||
Record webcam and microphone | ||||
Custom Aspect Ratio | ||||
Direct publishing to Social Media | ||||
Priority Onboarding | ||||
Priority Support | Multi-team management | Coming Soon |
Usage of all plans should be within the limits of our fair use policy as stated in the Terms of Use.
Why is there a watermark on the free version?
What does export time mean and why is there a limit?
Is there a limit on how long a video can be?
Can I cancel at any time?
Are you charging for VAT tax?