Understanding AI Generation Models and Credit Costs
Flixier uses a unified AI credit system for its generation and transcription tools. The final credit cost varies depending on the specific model you choose and the exact length of the clip you generate.
Video Generation Models
Video generation costs scale based on the duration of the output in seconds.
| Model Name | 4s (credits) | 5s (credits) | 8s (credits) | 10s (credits) | 15s (credits) |
| Kling 01 | - | 2,500 | - | 5,000 | - |
| Gen-4 Turbo | - | 2,750 | - | 5,500 | - |
| Grok | - | - | - | - | 9,000 |
| Veo 3 Image to Video Fast | 3,200 | - | 6,400 | - | - |
| Veo 3.1 Image to Video Fast | 3,200 | - | 6,400 | - | - |
| Kling 2.6 Pro | - | 4,000 | - | 8,000 | - |
| Kling 2.5 Pro | - | 4,000 | - | 8,000 | - |
| Veo 3 Fast | 3,200 | - | 6,400 | - | - |
| Veo 3.1 Fast | 3,200 | - | 6,400 | - | - |
| Kling 3.0 | 4,800 | 6,000 | 9,600 | 12,000 | 18,000 |
| Seedance 1.5 | 4,800 | - | 9,600 | - | - |
| Wan 2.6 | - | 7,000 | - | 14,000 | 21,000 |
| Veo 3 Image to Video | 6,400 | - | 12,800 | - | - |
| Veo 3.1 Image to Video | 6,400 | - | 12,800 | - | - |
| Kling 3.0 Pro | 6,400 | 8,000 | 12,800 | 16,000 | 24,000 |
| Seedance 2.0 Fast | 6,400 | 8,000 | 12,800 | 16,000 | 24,000 |
| Veo 3 | 6,400 | - | 12,800 | - | - |
| Veo 3.1 | 6,400 | - | 12,800 | - | - |
| Seedance 2.0 | 8,000 | 10,000 | 16,000 | 20,000 | 30,000 |
Image Generation Models
Image generation requires a flat credit fee per single image produced.
| Model Name | Credits per Image |
| FLUX 2 | 100 |
| FLUX 2 Pro | 200 |
| Seedream 4 | 200 |
| Grok Image | 200 |
| Kling Image | 300 |
| GPT Image | 300 |
| Nano Banana | 300 |
| FLUX 1.1 Pro | 300 |
| Imagine Art | 300 |
| Stability Core | 300 |
| Seedream 4.5 | 300 |
| FLUX 2 Flex | 500 |
| Stable Diffusion 3 | 500 |
| Nano Banana 2 | 600 |
| Stability Ultra | 1,000 |
| GPT Image 1.5 | 1,500 |
| GPT Image 2 | 1,500 |
| Nano Banana Pro | 1,500 |
Audio Generation Models
Generating audio from a description will use your AI credits every single time, regardless of whether you end up using the audio track in your final video export.
| Model Name | 30s (credits) | 60s (credits) | 120s (credits) | 240s (credits) |
| ACE-Step Turbo | 50 | 50 | 50 | 50 |
| ACE-Step Quality | 50 | 50 | 50 | 50 |
| Lyria 2 | 100 | - | - | - |
| MiniMax Music | - | - | - | - |
